Duration: 1 – 8 weeks Groups of: 6 to 50 people
Availability: All year Start date: Flexible
This unique program blends language, culture, and sustainability into one transformative experience, from the buzz of Rio’s beaches to the tranquility of Brazil’s lush rainforest.
✅Academic & Professional Growth – Align your experience with academic credit, research projects, or internship requirements, supported by Caminhos’ team of academic professionals.
✅ Portuguese Language Immersion – Improve your language skills through daily interaction and optional structured lessons.
✅ Hands-On Sustainable Skills – Master practical techniques in permaculture, agroforestry, and natural building alongside experienced mentors.
✅Intercultural Exchange – Work side-by-side with international students, volunteers, and local Brazilians, sharing knowledge and perspectives.
✅ Social Impact in Action – Contribute to community projects that support education, environmental restoration, and local livelihoods.
✅ Proven University Partnerships – Join a program trusted by institutions such as Avans University, Wageningen University, Thomas More University, Saint Mary’s University, and Texas A&M University.
✅ Safe & Supportive Environment Full guidance in Rio, professional mentorship, and structured programs with on-site supervision.
✅ Unique Setting in the Atlantic Forest – Live in one of the world’s most biodiverse ecosystems while learning sustainable living practices.
✅ Eco-Sports & Outdoor Adventure – Hiking, waterfall swims, kayaking, and guided walks through the forest.
✅ Lasting Career Impact – Graduate with applied skills, intercultural experience, and a portfolio of real-world projects that set you apart.
Shape walls from clay and straw—learn by building real eco-homes
Explore hidden waterfalls in Brazil’s Atlantic Forest paradise
“What they teach you here is something you carry for the rest of your life. It opened something in my mind about how I want to live from now on. I know I’ll keep working on everything I learned here.”
Daniela Montes de Oca
Saint’s Mary University (USA)
“It’s been a fantastic experience. There’s such a wide variety of activities, both on and off the farm. Many of the things I’ve seen and done here, I would never have had the chance to do elsewhere.”
Lewis Griffiths
Swansea Univerisity (UK)
“I give Eco Caminhos a 10. This has been a truly unique learning experience. I’ve gained so much knowledge and I’m incredibly grateful for everything I experienced here.”
Vanessa Morin
Saint’s Mary University (USA)
EXCELLENT Based on 139 reviews Iris VAugust 8, 2025 I had an amazing time at eco Caminhos, great values and principles, really interesting work and projects to be able to be a part of. In the middle of mountains and forest it offers amazing hikes and experiences. The people were lovely and welcoming I had a great 3 weeks here. Wish I could have stayed more. Christian KempJuly 11, 2025 EcoCaminhos has a great mission and put a great program together for my group of civil engineers. Lunches were provided and were delicious. The house as were staying at was beautiful JoshyaJuly 11, 2025 Beautiful scenery to wake up to, leaving with a large amount of bio construction and agroforestry. really glad that I came, would definitely recommend Dillon CaulfieldJuly 11, 2025 I enjoyed my experience at the Eco Caminhos, where I took part in the bio construction of the new Ecolibrium project, and also agroforestry within the farm. The time on the farm was broken up with lots of offsite activities such as hikes and visits into the city which were highly informative. All the staff were amazing on the farm, and the food was even better! H SuttonJuly 11, 2025 Amazing experience volunteering for 2 weeks with a group of civil engineers, we were exposed to agro forestry and bio construction for the first time, getting hands on and stuck in. Super inviting and commutative staff, that really went above and beyond to expose us to as much as possible. Packed program that kept us busy and entertained, highly recommend. Daisy ZapateroJune 20, 2025 I was originally not supposed to stay an extra three more weeks in Brazil. I had a two week long trip in Brazil but was offered to stay an extra three weeks in EcoCaminhos. I had no idea what to expect since had done very little research about the program. Arriving to Nova Friburgo I felt like I was in a world like no other, but what took me away was the hospitality we received as soon as we arrived at EcoCaminhos. The staff were beyond kind and very helpful when it came to fitting us into our accommodations.The staff were also very attentive to any needs or any itinerary changes if needed. Learning about EcoCaminhos missions regarding permaculture, agroforestry, and bio-construction very fun and interesting. Never in my life could I have imagined that I would learn about reforestation and not only learn but most importantly actually do hands on work toward this mission. Being at EcoCaminhos leaves you feeling closer to nature and most importantly closer to people from all over the world. Thank you for everything EcoCaminhos! Olivia RJune 20, 2025 This is a beautiful place! The people are very friendly and hospitable, the activities were engaging and informative, and everything felt fresh and clean - food, air, water. I learned a lot more about living sustainably and it was a welcome reprieve from the hustle and bustle of city life. The accommodations were also very enjoyable with all modern amenities and breathtaking views. Isabel GerwigJune 20, 2025 This has been an incredible experience learning about agroforestry, bioconstruction, and permaculture. The food and the stay have been immersive in nature and has impacted my view of advocating for sustainability. I accomplished things I would have never thought I could do and he community of people is really amazing. The immersion into the Brazilian and other cultures while being here. Eve CastorenaJune 20, 2025 I learned a great deal at ecocaminhos farm. Bart is such an inspiration and we are so fortunate to hear his knowledge and participate and contribute our own small part to his project and efforts to sustainability. I leave so inspired to take care of our planet and with a renewed sense of consciousness of my carbon footprint. Thank you ecocaminhos! I will be back. Daniela Montes de OcaJune 20, 2025 I volunteered with my school. But truthfully, I would come alone! I’ve considered myself a pretty grounded and well connected person but being here for 2 weeks has impacted me in ways I couldn’t have expected. Their mission to create a more sustainable life is no lie. Everything they do here is impacting the Earth in a positive way. I encourage anyone who wants to have a little more meaning in their life and who wants to do better not just say they’ll do better to give Eco Caminhos a chance. Step out of your comfort zone and confront yourself in ways you can’t do anywhere else. I can’t wait to come back.
*This is just an example of what a typical week looks like — we’re happy to personalize the schedule based on students’ interests and learning objectives.
*This is just an example of what a typical week looks like — we’re happy to personalize the schedule based on students’ interests and learning objectives.
*This is just an example of what a typical week looks like — we’re happy to personalize the schedule based on students’ interests and learning objectives.
Note: Prices are indicative of a typical experience. Final costs will be adjusted based on the group’s interests.
Period | 6 - 9 people | 10 - 15 people | 16 - 20 people | More than 21 |
---|---|---|---|---|
1 day | R$ 1.000 | R$ 900 | R$ 810 | R$ 729 |
2 days | R$ 2.400 | R$ 2.160 | R$ 1.944 | R$ 1.750 |
3 days | R$ 3.000 | R$ 2.700 | R$ 2.430 | R$ 2.187 |
4 days | R$ 3.500 | R$ 3.150 | R$ 2.835 | R$ 2.552 |
5 days | R$ 3.900 | R$ 3.510 | R$ 3.159 | R$ 2.843 |
6 days | R$ 4.200 | R$ 3.780 | R$ 3.402 | R$ 3.062 |
1 week | R$ 4.500 | R$ 4.050 | R$ 3.645 | R$ 3.281 |
10 days | R$ 6.400 | R$ 5.760 | R$ 5.184 | R$ 4.666 |
2 weeks | R$ 8.100 | R$ 7.290 | R$ 6.561 | R$ 5.905 |
3 weeks | R$ 11.000 | R$ 9.900 | R$ 8.910 | R$ 8.019 |
4 weeks | R$ 14.000 | R$ 12.600 | R$ 11.340 | R$ 10.206 |
5 weeks | R$ 17.000 | R$ 15.300 | R$ 13.770 | R$ 12.393 |
6 weeks | R$ 20.000 | R$ 18.000 | R$ 16.200 | R$ 14.580 |
7 weeks | R$ 23.000 | R$ 20.700 | R$ 18.630 | R$ 16.767 |
8 weeks | R$ 26.000 | R$ 23.400 | R$ 21.060 | R$ 18.954 |
Period | 6 - 9 people | 10 - 15 people | 16 - 20 people | More than 21 |
---|---|---|---|---|
1 day | R$ 1.800 | R$ 1.620 | R$ 1.458 | R$ 1.312 |
2 days | R$ 4.320 | R$ 3.888 | R$ 3.499 | R$ 3.149 |
3 days | R$ 5.400 | R$ 4.860 | R$ 4.374 | R$ 3.937 |
4 days | R$ 6.300 | R$ 5.670 | R$ 5.103 | R$ 4.593 |
5 days | R$ 7.020 | R$ 6.318 | R$ 5.686 | R$ 5.118 |
6 days | R$ 7.560 | R$ 6.804 | R$ 6.124 | R$ 5.511 |
1 week | R$ 8.100 | R$ 7.290 | R$ 6.561 | R$ 5.905 |
10 days | R$ 11.520 | R$ 10.368 | R$ 9.331 | R$ 8.398 |
2 weeks | R$ 14.580 | R$ 13.122 | R$ 11.810 | R$ 10.629 |
3 weeks | R$ 19.800 | R$ 17.820 | R$ 16.038 | R$ 14.434 |
4 weeks | R$ 25.200 | R$ 22.680 | R$ 20.412 | R$ 18.371 |
5 weeks | R$ 30.600 | R$ 27.540 | R$ 24.786 | R$ 22.307 |
6 weeks | R$ 36.000 | R$ 32.400 | R$ 29.160 | R$ 26.244 |
7 weeks | R$ 41.400 | R$ 37.260 | R$ 33.534 | R$ 30.181 |
8 weeks | R$ 46.800 | R$ 42.120 | R$ 37.908 | R$ 34.117 |
Period | 6 - 9 people | 10 - 15 people | 16 - 20 people | More than 21 |
---|---|---|---|---|
1 day | $ 185.19 | $ 166.67 | $ 150.00 | $ 135.00 |
2 days | $ 444.44 | $ 400.00 | $ 360.00 | $ 324.00 |
3 days | $ 555.56 | $ 500.00 | $ 450.00 | $ 405.00 |
4 days | $ 648.15 | $ 583.33 | $ 525.00 | $ 472.50 |
5 days | $ 722.22 | $ 650.00 | $ 585.00 | $ 526.50 |
6 days | $ 777.78 | $ 700.00 | $ 630.00 | $ 567.00 |
1 week | $ 833.33 | $ 750.00 | $ 675.00 | $ 607.50 |
10 days | $ 1,185.19 | $ 1,066.67 | $ 960.00 | $ 864.00 |
2 weeks | $ 1,500.00 | $ 1,350.00 | $ 1,215.00 | $ 1,093.50 |
3 weeks | $ 2,037.04 | $ 1,833.33 | $ 1,650.00 | $ 1,485.00 |
4 weeks | $ 2,592.59 | $ 2,333.33 | $ 2,100.00 | $ 1,890.00 |
5 weeks | $ 3,148.15 | $ 2,833.33 | $ 2,550.00 | $ 2,295.00 |
6 weeks | $ 3,703.70 | $ 3,333.33 | $ 3,000.00 | $ 2,700.00 |
7 weeks | $ 4,259.26 | $ 3,833.33 | $ 3,450.00 | $ 3,105.00 |
8 weeks | $ 4,814.81 | $ 4,333.33 | $ 3,900.00 | $ 3,510.00 |
Period | 6 - 9 people | 10 - 15 people | 16 - 20 people | More than 21 |
---|---|---|---|---|
1 day | $ 333.33 | $ 300.00 | $ 270.00 | $ 243.00 |
2 days | $ 800.00 | $ 720.00 | $ 648.00 | $ 583.20 |
3 days | $ 1,000.00 | $ 900.00 | $ 810.00 | $ 729.00 |
4 days | $ 1,166.67 | $ 1,050.00 | $ 945.00 | $ 850.50 |
5 days | $ 1,300.00 | $ 1,170.00 | $ 1,053.00 | $ 947.70 |
6 days | $ 1,400.00 | $ 1,260.00 | $ 1,134.00 | $ 1,020.60 |
1 week | $ 1,500.00 | $ 1,350.00 | $ 1,215.00 | $ 1,093.50 |
10 days | $ 2,133.33 | $ 1,920.00 | $ 1,728.00 | $ 1,555.20 |
2 weeks | $ 2,700.00 | $ 2,430.00 | $ 2,187.00 | $ 1,968.30 |
3 weeks | $ 3,666.67 | $ 3,300.00 | $ 2,970.00 | $ 2,673.00 |
4 weeks | $ 4,666.67 | $ 4,200.00 | $ 3,780.00 | $ 3,402.00 |
5 weeks | $ 5,666.67 | $ 5,100.00 | $ 4,590.00 | $ 4,131.00 |
6 weeks | $ 6,666.67 | $ 6,000.00 | $ 5,400.00 | $ 4,860.00 |
7 weeks | $ 7,666.67 | $ 6,900.00 | $ 6,210.00 | $ 5,589.00 |
8 weeks | $ 8,666.67 | $ 7,800.00 | $ 7,020.00 | $ 6,318.00 |
Period | 6 - 9 people | 10 - 15 people | 16 - 20 people | More than 21 |
---|---|---|---|---|
1 day | €158.73 | €142.86 | €128.57 | €115.71 |
2 days | €380.95 | €342.86 | €308.57 | €277.71 |
3 days | €476.19 | €428.57 | €385.71 | €347.14 |
4 days | €555.56 | €500.00 | €450.00 | €405.00 |
5 days | €619.05 | €557.14 | €501.43 | €451.29 |
6 days | €666.67 | €600.00 | €540.00 | €486.00 |
1 week | €714.29 | €642.86 | €578.57 | €520.71 |
10 days | €1,015.87 | €914.29 | €822.86 | €740.57 |
2 weeks | €1,285.71 | €1,157.14 | €1,041.43 | €937.29 |
3 weeks | €1,746.03 | €1,571.43 | €1,414.29 | €1,272.86 |
4 weeks | €2,222.22 | €2,000.00 | €1,800.00 | €1,620.00 |
5 weeks | €2,698.41 | €2,428.57 | €2,185.71 | €1,967.14 |
6 weeks | €3,174.60 | €2,857.14 | €2,571.43 | €2,314.29 |
7 weeks | €3,650.79 | €3,285.71 | €2,957.14 | €2,661.43 |
8 weeks | €4,126.98 | €3,714.29 | €3,342.86 | €3,008.57 |
Period | 6 - 9 people | 10 - 15 people | 16 - 20 people | More than 21 |
---|---|---|---|---|
1 day | €285.71 | €257.14 | €231.43 | €208.29 |
2 days | €685.71 | €617.14 | €555.43 | €499.89 |
3 days | €857.14 | €771.43 | €694.29 | €624.86 |
4 days | €1,000.00 | €900.00 | €810.00 | €729.00 |
5 days | €1,114.29 | €1,002.86 | €902.57 | €812.31 |
6 days | €1,200.00 | €1,080.00 | €972.00 | €874.80 |
1 week | €1,285.71 | €1,157.14 | €1,041.43 | €937.29 |
10 days | €1,828.57 | €1,645.71 | €1,481.14 | €1,333.03 |
2 weeks | €2,314.29 | €2,082.86 | €1,874.57 | €1,687.11 |
3 weeks | €3,142.86 | €2,828.57 | €2,545.71 | €2,291.14 |
4 weeks | €4,000.00 | €3,600.00 | €3,240.00 | €2,916.00 |
5 weeks | €4,857.14 | €4,371.43 | €3,934.29 | €3,540.86 |
6 weeks | €5,714.29 | €5,142.86 | €4,628.57 | €4,165.71 |
7 weeks | €6,571.43 | €5,914.29 | €5,322.86 | €4,790.57 |
8 weeks | €7,428.57 | €6,685.71 | €6,017.14 | €5,415.43 |
We collaborate and maintain formal partnerships with respected universities around the world, offering programs that combine academic excellence, sustainability expertise, and a track record of successful international collaboration.